Vacations are known to be a bad decision for anyone looking to save some cash. One of the main reasons this happens is due to people not properly budgeting themselves and bringing much more than what they actually need.
The primary spending is going to be food, The answer to the question How Much Should I Budget For Food On Vacation has a lot to do with the place being visited but The price you should expect will be around 45$ to 70$ per day for every person (This price includes: breakfast, lunch, dinner + extra drinks).
Now that you have you have a general idea of what to expect, Here is a comprehensive list which shows the average food cost for every country.
Cost Of Food In The World's Most Visited Countries
We did our research and calculated the average cost for 1 day worth of food for an adult in the world’s most visited countries which consist of:
- France: Food cost per day 40$ – 75$.
- Spain: Food cost per day 25$ – 45$.
- United States: Food cost per day 35$ – 60$.
- China: Food cost per day 10$ – 25$.
- Italy: Food cost per day 40$ – 75$.
- Mexico: Food cost per day 25$ – 40$.
- United Kingdom: Food cost per day 30$ – 70$.
- Turkey: Food cost per day 20$ – 40$.
- Germany: Food cost per day 35$ – 70$.
- Thailand: Food cost per day 15$ – 35$.
Down here you will a detailed list of food with their respective price for every country listed above.
Cost of food in france
Restaurants | |
Meal, Inexpensive Restaurant | 14.42 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 55.48 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.88 $ |
Domestic Beer (1 pint draught) | 6.66 $ |
Imported Beer (12 oz small bottle) | 4.99 $ |
Cappuccino (regular) | 2.96 $ |
Coke/Pepsi (12 oz small bottle) | 2.67 $ |
Water (12 oz small bottle) | 1.79 $ |
Markets | |
Milk (regular), (1 gallon) | 4.07 $ |
Loaf of Fresh White Bread (1 lb) | 1.30 $ |
Rice (white), (1 lb) | 0.80 $ |
Eggs (regular) (12) | 2.94 $ |
Local Cheese (1 lb) | 7.54 $ |
Chicken Breasts (Boneless, Skinless), (1 lb) | 5.29 $ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.94 $ |
Apples (1 lb) | 1.23 $ |
Banana (1 lb) | 0.98 $ |
Oranges (1 lb) | 1.17 $ |
Tomato (1 lb) | 1.28 $ |
Potato (1 lb) | 0.81 $ |
Onion (1 lb) | 0.88 $ |
Lettuce (1 head) | 1.23 $ |
Water (1.5 liter bottle) | 0.69 $ |
Bottle of Wine (Mid-Range) | 6.66 $ |
Domestic Beer (0.5 liter bottle) | 1.85 $ |
Imported Beer (12 oz small bottle) | 2.28 $ |
Cigarettes 20 Pack (Marlboro) | 8.88 $ |
Cost of food in spain
Restaurants | |
Meal, Inexpensive Restaurant | 11.10 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 38.83 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.77 $ |
Domestic Beer (1 pint draught) | 2.77 $ |
Imported Beer (12 oz small bottle) | 3.33 $ |
Cappuccino (regular) | 1.75 $ |
Coke/Pepsi (12 oz small bottle) | 1.89 $ |
Water (12 oz small bottle) | 1.28 $ |
Markets | |
Milk (regular), (1 gallon) | 3.20 $ |
Loaf of Fresh White Bread (1 lb) | 0.96 $ |
Rice (white), (1 lb) | 0.48 $ |
Eggs (regular) (12) | 1.80 $ |
Local Cheese (1 lb) | 4.59 $ |
Chicken Breasts (Boneless, Skinless), (1 lb) | 2.95 $ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.17 $ |
Apples (1 lb) | 0.82 $ |
Banana (1 lb) | 0.75 $ |
Oranges (1 lb) | 0.63 $ |
Tomato (1 lb) | 0.76 $ |
Potato (1 lb) | 0.50 $ |
Onion (1 lb) | 0.53 $ |
Lettuce (1 head) | 1.03 $ |
Water (1.5 liter bottle) | 0.62 $ |
Bottle of Wine (Mid-Range) | 5.55 $ |
Domestic Beer (0.5 liter bottle) | 0.83 $ |
Imported Beer (12 oz small bottle) | 1.51 $ |
Cigarettes 20 Pack (Marlboro) | 5.55 $ |
Cost of food in usa
Restaurants | |
Meal, Inexpensive Restaurant | 15.00 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 7.00 $ |
Domestic Beer (1 pint draught) | 4.25 $ |
Imported Beer (12 oz small bottle) | 6.00 $ |
Cappuccino (regular) | 4.08 $ |
Coke/Pepsi (12 oz small bottle) | 1.80 $ |
Water (12 oz small bottle) | 1.45 $ |
Markets | |
Milk (regular), (1 gallon) | 3.12 $ |
Loaf of Fresh White Bread (1 lb) | 2.36 $ |
Rice (white), (1 lb) | 1.76 $ |
Eggs (regular) (12) | 2.27 $ |
Local Cheese (1 lb) | 4.74 $ |
Chicken Breasts (Boneless, Skinless), (1 lb) | 3.86 $ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.22 $ |
Apples (1 lb) | 2.02 $ |
Banana (1 lb) | 0.68 $ |
Oranges (1 lb) | 1.82 $ |
Tomato (1 lb) | 1.81 $ |
Potato (1 lb) | 1.16 $ |
Onion (1 lb) | 1.15 $ |
Lettuce (1 head) | 1.54 $ |
Water (1.5 liter bottle) | 1.77 $ |
Bottle of Wine (Mid-Range) | 12.00 $ |
Domestic Beer (0.5 liter bottle) | 2.09 $ |
Imported Beer (12 oz small bottle) | 2.84 $ |
Cigarettes 20 Pack (Marlboro) | 7.44 $ |
Cost of food in china
Restaurants | |
Meal, Inexpensive Restaurant | 3.55 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 21.30 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 4.54 $ |
Domestic Beer (0.5 liter draught) | 0.99 $ |
Imported Beer (0.33 liter bottle) | 2.13 $ |
Cappuccino (regular) | 3.84 $ |
Coke/Pepsi (0.33 liter bottle) | 0.47 $ |
Water (0.33 liter bottle) | 0.30 $ |
Markets | |
Milk (regular), (1 liter) | 1.86 $ |
Loaf of Fresh White Bread (500g) | 1.55 $ |
Rice (white), (1kg) | 1.00 $ |
Eggs (regular) (12) | 1.78 $ |
Local Cheese (1kg) | 12.47 $ |
Chicken Breasts (Boneless, Skinless), (1kg) | 3.56 $ |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 9.53 $ |
Apples (1kg) | 1.84 $ |
Banana (1kg) | 1.10 $ |
Oranges (1kg) | 1.70 $ |
Tomato (1kg) | 1.17 $ |
Potato (1kg) | 0.83 $ |
Onion (1kg) | 0.92 $ |
Lettuce (1 head) | 0.63 $ |
Water (1.5 liter bottle) | 0.58 $ |
Bottle of Wine (Mid-Range) | 9.94 $ |
Domestic Beer (0.5 liter bottle) | 0.73 $ |
Imported Beer (0.33 liter bottle) | 1.81 $ |
Cigarettes 20 Pack (Marlboro) | 2.84 $ |
Cost of food in italy
Restaurants | |
Meal, Inexpensive Restaurant | 16.64 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 55.48 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.88 $ |
Domestic Beer (1 pint draught) | 4.99 $ |
Imported Beer (12 oz small bottle) | 4.44 $ |
Cappuccino (regular) | 1.49 $ |
Coke/Pepsi (12 oz small bottle) | 2.25 $ |
Water (12 oz small bottle) | 1.10 $ |
Markets | |
Milk (regular), (1 gallon) | 4.66 $ |
Loaf of Fresh White Bread (1 lb) | 1.54 $ |
Rice (white), (1 lb) | 0.96 $ |
Eggs (regular) (12) | 2.92 $ |
Local Cheese (1 lb) | 5.99 $ |
Chicken Breasts (Boneless, Skinless), (1 lb) | 4.13 $ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.57 $ |
Apples (1 lb) | 0.89 $ |
Banana (1 lb) | 0.84 $ |
Oranges (1 lb) | 0.83 $ |
Tomato (1 lb) | 0.96 $ |
Potato (1 lb) | 0.59 $ |
Onion (1 lb) | 0.62 $ |
Lettuce (1 head) | 1.17 $ |
Water (1.5 liter bottle) | 0.43 $ |
Bottle of Wine (Mid-Range) | 5.55 $ |
Domestic Beer (0.5 liter bottle) | 1.31 $ |
Imported Beer (12 oz small bottle) | 1.75 $ |
Cigarettes 20 Pack (Marlboro) | 5.99 $ |
Cost of food in mexico
Restaurants | |
Meal, Inexpensive Restaurant | 5.09 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 22.89 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 4.58 $ |
Domestic Beer (1 pint draught) | 1.53 $ |
Imported Beer (12 oz small bottle) | 2.54 $ |
Cappuccino (regular) | 2.01 $ |
Coke/Pepsi (12 oz small bottle) | 0.71 $ |
Water (12 oz small bottle) | 0.54 $ |
Markets | |
Milk (regular), (1 gallon) | 3.44 $ |
Loaf of Fresh White Bread (1 lb) | 1.32 $ |
Rice (white), (1 lb) | 0.44 $ |
Eggs (regular) (12) | 1.36 $ |
Local Cheese (1 lb) | 2.24 $ |
Chicken Breasts (Boneless, Skinless), (1 lb) | 2.05 $ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 3.05 $ |
Apples (1 lb) | 0.89 $ |
Banana (1 lb) | 0.40 $ |
Oranges (1 lb) | 0.37 $ |
Tomato (1 lb) | 0.46 $ |
Potato (1 lb) | 0.49 $ |
Onion (1 lb) | 0.48 $ |
Lettuce (1 head) | 0.75 $ |
Water (1.5 liter bottle) | 0.74 $ |
Bottle of Wine (Mid-Range) | 7.63 $ |
Domestic Beer (0.5 liter bottle) | 0.96 $ |
Imported Beer (12 oz small bottle) | 1.78 $ |
Cigarettes 20 Pack (Marlboro) | 2.54 $ |
Cost of food in united kingdom
Restaurants | |
Meal, Inexpensive Restaurant | 14.58 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 55.89 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 6.65 $ |
Domestic Beer (1 pint draught) | 4.25 $ |
Imported Beer (12 oz small bottle) | 4.50 $ |
Cappuccino (regular) | 3.22 $ |
Coke/Pepsi (12 oz small bottle) | 1.51 $ |
Water (12 oz small bottle) | 1.10 $ |
Markets | |
Milk (regular), (1 gallon) | 4.16 $ |
Loaf of Fresh White Bread (1 lb) | 1.09 $ |
Rice (white), (1 lb) | 0.50 $ |
Eggs (regular) (12) | 2.25 $ |
Local Cheese (1 lb) | 2.97 $ |
Chicken Breasts (Boneless, Skinless), (1 lb) | 3.13 $ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.12 $ |
Apples (1 lb) | 0.98 $ |
Banana (1 lb) | 0.59 $ |
Oranges (1 lb) | 0.92 $ |
Tomato (1 lb) | 0.96 $ |
Potato (1 lb) | 0.63 $ |
Onion (1 lb) | 0.53 $ |
Lettuce (1 head) | 0.90 $ |
Water (1.5 liter bottle) | 1.17 $ |
Bottle of Wine (Mid-Range) | 8.51 $ |
Domestic Beer (0.5 liter bottle) | 1.94 $ |
Imported Beer (12 oz small bottle) | 2.25 $ |
Cigarettes 20 Pack (Marlboro) | 12.15 $ |
Cost of food in turkey
Restaurants | |
Meal, Inexpensive Restaurant | 4.48 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 16.13 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 3.59 $ |
Domestic Beer (1 pint draught) | 2.69 $ |
Imported Beer (12 oz small bottle) | 3.23 $ |
Cappuccino (regular) | 1.86 $ |
Coke/Pepsi (12 oz small bottle) | 0.71 $ |
Water (12 oz small bottle) | 0.26 $ |
Markets | |
Milk (regular), (1 gallon) | 2.77 $ |
Loaf of Fresh White Bread (1 lb) | 0.37 $ |
Rice (white), (1 lb) | 0.69 $ |
Eggs (regular) (12) | 1.67 $ |
Local Cheese (1 lb) | 2.53 $ |
Chicken Breasts (Boneless, Skinless), (1 lb) | 1.71 $ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.00 $ |
Apples (1 lb) | 0.42 $ |
Banana (1 lb) | 0.90 $ |
Oranges (1 lb) | 0.38 $ |
Tomato (1 lb) | 0.45 $ |
Potato (1 lb) | 0.33 $ |
Onion (1 lb) | 0.35 $ |
Lettuce (1 head) | 0.63 $ |
Water (1.5 liter bottle) | 0.33 $ |
Bottle of Wine (Mid-Range) | 7.26 $ |
Domestic Beer (0.5 liter bottle) | 1.87 $ |
Imported Beer (12 oz small bottle) | 2.44 $ |
Cigarettes 20 Pack (Marlboro) | 2.51 $ |
Cost of food in germany
Restaurants | |
Meal, Inexpensive Restaurant | 11.10 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 49.93 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.32 $ |
Domestic Beer (1 pint draught) | 3.88 $ |
Imported Beer (12 oz small bottle) | 3.55 $ |
Cappuccino (regular) | 2.98 $ |
Coke/Pepsi (12 oz small bottle) | 2.51 $ |
Water (12 oz small bottle) | 2.09 $ |
Markets | |
Milk (regular), (1 gallon) | 2.98 $ |
Loaf of Fresh White Bread (1 lb) | 1.30 $ |
Rice (white), (1 lb) | 1.06 $ |
Eggs (regular) (12) | 2.04 $ |
Local Cheese (1 lb) | 4.51 $ |
Chicken Breasts (Boneless, Skinless), (1 lb) | 3.70 $ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.58 $ |
Apples (1 lb) | 1.11 $ |
Banana (1 lb) | 0.78 $ |
Oranges (1 lb) | 1.07 $ |
Tomato (1 lb) | 1.25 $ |
Potato (1 lb) | 0.49 $ |
Onion (1 lb) | 0.57 $ |
Lettuce (1 head) | 1.02 $ |
Water (1.5 liter bottle) | 0.38 $ |
Bottle of Wine (Mid-Range) | 5.54 $ |
Domestic Beer (0.5 liter bottle) | 0.85 $ |
Imported Beer (12 oz small bottle) | 1.34 $ |
Cigarettes 20 Pack (Marlboro) | 7.10 $ |
Cost of food in thailand
Restaurants | |
Meal, Inexpensive Restaurant | 1.94 $ |
Meal for 2 People, Mid-range Restaurant, Three-course | 21.03 $ |
McMeal at McDonalds (or Equivalent Combo Meal) | 5.82 $ |
Domestic Beer (1 pint draught) | 2.26 $ |
Imported Beer (12 oz small bottle) | 3.24 $ |
Cappuccino (regular) | 1.96 $ |
Coke/Pepsi (12 oz small bottle) | 0.61 $ |
Water (12 oz small bottle) | 0.34 $ |
Markets | |
Milk (regular), (1 gallon) | 6.42 $ |
Loaf of Fresh White Bread (1 lb) | 1.11 $ |
Rice (white), (1 lb) | 0.56 $ |
Eggs (regular) (12) | 1.63 $ |
Local Cheese (1 lb) | 8.50 $ |
Chicken Breasts (Boneless, Skinless), (1 lb) | 1.20 $ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.05 $ |
Apples (1 lb) | 1.22 $ |
Banana (1 lb) | 0.49 $ |
Oranges (1 lb) | 0.93 $ |
Tomato (1 lb) | 0.59 $ |
Potato (1 lb) | 0.61 $ |
Onion (1 lb) | 0.47 $ |
Lettuce (1 head) | 0.91 $ |
Water (1.5 liter bottle) | 0.53 $ |
Bottle of Wine (Mid-Range) | 19.41 $ |
Domestic Beer (0.5 liter bottle) | 1.82 $ |
Imported Beer (12 oz small bottle) | 2.99 $ |
Cigarettes 20 Pack (Marlboro) | 4.21 $ |
Conclusion: How Much Should I Budget For Food On Vacation
These data are based on more than 290215 entries in the past 18 months from 32113+ different contributors. Our data for each country are based on all entries from all cities in that country. Check This For More.
We hope you benefited from this article in which we answer the question “How Much Should I Budget For Food On Vacation”. If you have anything you would like a country to be added to this list make sure to comment down below which one you want us to add.